Maktub | |
| Description | Seattle-based Maktub blends soul, funk and electronica. Six song files are included. |
| Medium | text/HTML |
| Type | Curriculum support |
| Grade Level | all |
Gold Fever! Seattle Outfits the Klondike Gold Rush | |
| Description | Examine how the discovery of gold in the Canada's remote Klondike region touched off the last great gold rush, creating an economic boom that changed the city of Seattle forever. The lesson will help students understand how Seattle exemplified the prosperity of the Klondike Gold Rush. It can be used in units on western expansion, late 19th-century commerce, and urban history. |
| Type | Lesson plan |
| Grade Level | 8, 12, 11, 9, 10, 5, 6, 7 |
Jackson Street: A Reflection of Pacific Northwest History | |
| Description | The Jackson Street jazz scene was an active and thriving art community. Its importance is recognized for the great artists it produced, such as Quincy jones and Ernestine Anderson, and for the impact it had on later musical development both in Seattle and the nation at large. However, beyond the scope of the music itself, the Jackson Street scene also reflects the area's larger history. A close look at Jackson Street provides a window through which we can see trends in migration, segregation, law, morality, and industry. |
| Medium | application/pdf |
| Type | Lesson plan |
| Grade Level | 8, 12, 11, 9, 10, 7 |
Wayne Horvitz | |
| Description | Composer and keyboardist Wayne Horvitz moved to New York City in the late seventies, joining a community of like-minded, avant-jazz musicians and becoming a central figure in the now legendary "downtown jazz" scene of the eighties. Two song files are included. |
| Medium | text/HTML |
| Type | Curriculum support |
| Grade Level | all |
The Gits | |
| Description | During their four-year tenure in Seattle, The Gits gained a reputation for an uncompromising vision and a bluesy street-punk aesthetic. Passion, a strong ironic sense and the intensity of their live shows earned The Gits a devoted following throughout the west coast until the murder of singer Zapata in 1993. One song file is included. |
| Medium | text/HTML |
| Type | Curriculum support |
| Grade Level | all |
Washington Travel Tips | |
| Description | Postcards from America follows a teacher and a photographer as they travel across the United States, and through the use of a digital camera, create and send "live" electronic postcards from the road directly to the E-mailboxes of thousands of schools using the E-cards to teach the 50 states and capitals. Beyond the "live-at-the scene" postcards, the award-winning website features Travel Tips, Fun Facts, Maps, and a "Just for Teachers" webpage with tips for using the E-cards in the classroom. This site provides tourist information about the statehouse, Olympia, Mount St. Helens National Volcanic Monument, Hoffstadt Bluff, Coldwater Ridge, Johnston Ridge Observatory, Space Needle, Seattle, Olympic National Park in Washington. |
| Medium | text/HTML |
| Grade Level | unspecified |
Washington | |
| Description | Postcards from America follows a teacher and a photographer as they travel across the United States, and through the use of a digital camera, create and send "live" electronic postcards from the road directly to the E-mailboxes of thousands of schools using the E-cards to teach the 50 states and capitals. Beyond the "live-at-the scene" postcards, the award-winning website features Travel Tips, Fun Facts, Maps, and a "Just for Teachers" webpage with tips for using the E-cards in the classroom. Five "live-at-the-scene" postcards showing major scenes of the capital city and significant sites in Washington are provided for this week's tour. Students will learn some important and interesting features of Washington. |
| Medium | text/HTML |
| Grade Level | unspecified |
Kim Thayil | |
| Description | The demonstrations held in Seattle last winter in protest of the World Trade Organization meeting were a collective "shot heard 'round the world." On the night of December 1st, during the height of the downtown festivities, guitarist Kim Thayil (formerly of Soundgarden), drummer Gina Mainwal (Sweet 75), bass player/activist Krist Novoselic (formerly of Nirvana) and spoken-word performer/formerDead Kennedys vocalist Jello Biafra braved the cops and tear gas on the Seattle streets to perform at the Showbox. Billed as The NO WTO COMBO, the group hit the stage to a crowd of over 400 protestors a fatigued and plucky bunch who defied the city's curfew ordinance and apparently had not forgotten the First Amendment. A recording of the evening's live set has been released on Alternative Tentacles Records as The NO WTO COMBO Live From the Battle in Seattle CD and LP. Two MP3 files are included. |
| Medium | text/HTML |
| Type | Curriculum support |
| Grade Level | all |
Developing Information Literacy and Technology Standards Using the Big6 | |
| Description | This article outlines the Everett Public School District's struggle to find a way to integrate technology into the curriculum and how the structure of the Big6 provided a practical framework for the everyday application of information technology. |
| Medium | text/HTML |
| Type | Literature |
| Grade Level | unspecified |
American Memory: The Learning Page - American Indians of the Pacific Northwest | |
| Description | American Indians of the Pacific Northwest integrates over 2,300 photographs and 7,700 pages of text relating to the American Indians in two cultural areas of this region, the Northwest Coast and Plateau. These resources illustrate many aspects of life and work, including housing, clothing, crafts, transportation, education, and employment. This summary page is designed to help educators make effective use of the collection in their classrooms. From here teachers can access essays giving relevant background information as well as links to related collections and exhibitis, maps of the region, a resource list and search tips specific to this collection. By clicking on the image at the top of the page, users can access the collection iteslf. This page is part of the Learning Page section of the American Memory web site, created by the Library of Congress, providing public access to over five million historical items from more than 90 collections. |
| Medium | image/gif, image/jpeg, text/HTML |
| Type | Collection |
| Grade Level | 8, 12, 11, 9, 10, 3, 5, 4, 6, 7, 2, 1, kindergarten, higher education, adult/continuing education |




The Gateway to 21st Century Skills is a JES & Co. Project
