Temperature Sensor - Collecting Temperature Data and Sending it to a PC | |
| Description | This tutorial shows how to use a microcontroller to interface to a Dallas 1620 temperature sensor IC. This value can be used by the microcontroller directly or, as in this tutorial, sent to the PC. |
| Medium | text/HTML |
| Type | Activity |
| Grade Level | 12, 11, 9, 10, community college, higher education, adult/continuing education, vocational education |
Science | |
| Description | In this lesson, students will find lots of new teachers' ideas and websites on science subjects. |
| Medium | text/HTML |
| Type | Activity |
| Grade Level | 8, 12, 11, 9, 10, 3, 5, 4, 6, 7, 2, 1, kindergarten |
Destination: Mars | |
| Description | The Earthlings are coming! Engineers at the National Aeronautics and Space Administration (NASA), in Houston, Texas, are preparing to send people to Mars. The mission is not official yet. See whats planned in this National Geographic WORLD story. |
| Medium | image/gif, text/HTML |
| Type | Secondary source |
| Grade Level | 3, 5, 4, 6, 2, 1, kindergarten |
Under Construction: The International Space Station | |
| Description | This series of Web casts emphasizes the efforts at the Kennedy Space Center to prepare for the construction of the International Space Station (ISS). |
| Medium | text/HTML |
| Type | Event |
| Grade Level | 8, 12, 11, 9, 10, 3, 5, 4, 6, 7, 2 |
Mars Rover | |
| Description | The objective of this lesson is to draw the Mars Pathfinders that was used to observe Mars. |
| Medium | text/HTML |
| Type | Lesson plan |
| Grade Level | 3, 4, 2, 1, kindergarten |
Commanding a Robot | |
| Description | In this lesson, students will develop skills needed to effectively communicate instructions, verbal and written. |
| Medium | text/HTML |
| Type | Lesson plan |
| Grade Level | 8, 5, 6, 7 |
Master Builder | |
| Description | Master Builder began as MOVES, a non-profit organization founded in 1995, which partnered with local Elementary Schools through Colleges, industry, and community organizations to motivate students in the areas of math, science and engineering; and to improve problem solving, creativity and teamwork skills. MOVES also wrote curriculum, consulted and trained teachers in various parts of the country. Stemming from MOVES, Master Builder seeks to build knowledge, understanding and wisdom in youth by the use of math, science and engineering project as a vehicle to teach character and purpose. Master Builder mission is to set a foundation of purpose and build character in youth through engineering, math and science classroom projects. |
| Medium | text/HTML |
| Type | Collection |
| Grade Level | 8, 12, 11, 9, 10, 3, 5, 4, 6, 7, 2, 1, kindergarten |
Master Builder Projects | |
| Description | Master Builder will offer the following projects for the 2002-2003 school year: Origami Box Business, Helicopter, Marble Roller Coaster, Support Structure, Tower, People-bot, and Egg Toss. |
| Medium | text/HTML |
| Type | Activity, Lesson plan |
| Grade Level | 5, 4, 6 |
The Robot Zoo | |
| Description | Once you try building a robot that moves and manipulates other objects, you begin to appreciate the complexity of animals. In "The Robot Zoo," manmade robotic animals show the internal workings of living animals including the giraffe, squid, and chameleon. |
| Medium | text/HTML |
| Type | Collection |
| Grade Level | unspecified |
Robotics | |
| Description | This site is a collection of links related to robotics. |
| Medium | text/HTML |
| Type | Collection |
| Grade Level | 8, 12, 11, 9, 10, 3, 5, 4, 6, 7, 2, 1, kindergarten |




The Gateway to 21st Century Skills is a JES & Co. Project
