American Memory: The Learning Page - Life of a City: New York, 1898-1906 | |
| Description | The forty-three films in "Life of a City: New York, 1898-1906" represent the earliest period of film production in the United States. The collection features "actuality" films which capture everyday life scenes from the turn-of-the-century. This group of motion pictures highlights the growing metropolis of New York City at the dawn of the twentieth century. This summary page is designed to help educators make effective use of the collection in their classrooms. From here teachers can access suggestions and ideas for using the collection to teach U.S. history, historical thinking and language arts skills. There are links to related collections and exhibits, resoure lists and search and viewing tips specific to this collection. By clicking on the image at the top of the page, users can access the collection itself. This page is part of the Learning Page section of the American Memory web site, created by the Library of Congress, providing public access to over five million historical items from more than 90 collections. |
| Medium | image/gif, image/jpeg, text/HTML, video/quicktime |
| Type | Collection |
| Grade Level | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, adult/continuing education, higher education |
Seeking Asylum in the U.S. | |
| Description | This issue of "Bill of Rights in Action" takes a closer look at some asylum issues. This article discusses the wave of illegal immigrants that abuse the system by seeking political asylum to the United States in lieu of going through the process of legal immigration. The United States has immigration quotas, which allow a set number of people from each country to immigrate every year. But aside from these quotas, the United States also allows refugees fleeing from oppression to apply for asylum in the United States. Discussion questions, a link to a related resource, and an activity are also included. |
| Medium | text/HTML |
| Type | Activity, Curriculum support, Lesson plan, Literature, Serial |
| Grade Level | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Jose Vargas: A Young Man With a Mission | |
| Description | When Jose Vargas immigrated to the U.S. from the Dominican Republic in the eighth grade, he spoke virtually no English. Now, after a stint as an National Institutes of Health undergraduate research fellow, he's off to Oxford as a Rhodes Scholar, then plans to study medicine at Harvard Medical School. |
| Medium | text/HTML |
| Type | Primary source |
| Grade Level | 9, 10, 11, 12, higher education, vocational education |
California state report page | |
| Description | This ClassBrain State Report page includes information about California. ClassBrain State Report pages provide information covering history and statistics, symbols and emblems, maps, and books about each of the fifty states. Most of the sites are official state sites or non-profit groups such as museums or historical societies. In a few instances, when the information is unique or exceptional, they are commercial sites. |
| Medium | text/HTML |
| Type | Collection |
| Grade Level | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Is Europe's Far Right on a Comeback Trail? | |
| Description | Police in Spain arrest more than 20 people in a far-right political rally. German authorities report a ten percent increase in right-wing violence - the first rise in five years. In France, tens of thousands rally in cities across the country to protest the anti-immigrant National Front. Read about Europe's political trend in this National Geographic Eye in the Sky News article. |
| Medium | image/gif, image/jpeg, text/HTML |
| Type | Secondary source |
| Grade Level | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Immigration/Migration: Today and During the Great Depression | |
| Description | Students compare the immigration/migration experiences of their families to those of people living through the Great Depression using interviews with parents, and historical photographs, films, and documents. |
| Medium | text/HTML |
| Type | Lesson plan |
| Grade Level | 11 |
History Matters | |
| Description | This site contains primary documents for the study of American social history from Reconstruction through World War II. Designed for high school and college teachers of U.S. History survey courses, this site serves as a gateway to Web resources and offers unique teaching materials, first-person primary documents and threaded discussions on teaching U.S. history. It emphasizes materials that focus on the lives of ordinary Americans and actively involve students in analyzing and interpreting evidence. |
| Medium | text/HTML |
| Type | Collection |
| Grade Level | 9, 10, 11, 12, higher education |
Genealogy Research | |
| Description | Students need to realize history is not just a listing of dates, wars, and leaders but the story of real people whose lives were impacted by the events of their time. PURPOSE: The main purpose of this activity is to create interest and personalize history. |
| Medium | text/HTML |
| Type | Lesson plan |
| Grade Level | 11 |
Educating European Immigrant Children Before World War I | |
| Description | This edition of "Bill of Rights in Action" examines issues relating to the education system in the U.S. Each article provides a look at the system from a different perspective. This article offers an historical account of its problems and successes in our education system. Discussion questions, links to related resources, and an activity are also included. |
| Medium | text/HTML |
| Type | Activity, Curriculum support, Lesson plan, Literature, Serial |
| Grade Level | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Max Kade Institute -- Virtual Exhibits on German-American Culture | |
| Description | The Max Kade Institute's mission is twofold: first, scholarly research and documentation and second, outreach to a broader audience. These electronic resources -- primary source material -- document some of the ways German-speaking immigrants have shaped their North American/Wisconsin environment, while also being shaped by it. |
| Medium | text/HTML |
| Type | Curriculum support |
| Grade Level | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, adult/continuing education |




The Gateway to 21st Century Skills is a JES & Co. Project
