WHYY Online- Franklin Facts March 29, 2000 | |
| GEM Element | Element Value |
| title | WHYY Online- Franklin Facts March 29, 2000 |
| description | Franklin Facts, a segment on weather and science topics, hosted by Franklin Institute chief meteorologist Dr. Jon Nese, is seen each Monday through Thursday on WHYY Delaware Tonight. Nese's segments offer one minute of interesting facts on subjects such as beach erosion, hurricanes and the moon's effect on tides. On March 29, 2000 Dr. Nese focuses on the definition of severe thunderstorm. |
| medium | text/HTML |
| subject | physical sciences, process skills, general science, earth science, meteorology, natural history, informal education, |
| type | Reference |
| level | all |
| keywords | Weather, Pennsylvania, Philadelphia, Organization, Science, Storm, Meteorologist, Thunder, Thunderstorm, Definition, WHYY, Non-profit, Franklin facts, Minute, Franklin Institute, Interesting, Nese, Jon, March 2000, Severe, |
| mediator | Teachers |
| beneficiary | Students |
| priceCode | Free |
| onlineprovider | WHYY, Inc. |
| recordCreated | 2001-07-18T19:25:35-5:00 |
| CatalogingTool | GEMCat 3.21 |
| IndividualCataloger | Cross-Curricular Connections |
| Identifier | |
| sid | PRC-AE |



The Gateway to 21st Century Skills is a JES & Co. Project
