How are the Surface Area and Volume of a Cylinder Affected by Changes in its Linear Dimensions? | |
| GEM Element | Element Value |
| title | How are the Surface Area and Volume of a Cylinder Affected by Changes in its Linear Dimensions? |
| description | In this lesson, students use calculations, visualization, and logical reasoning to discover that a wide cylinder has more surface area than a tall cylinder when their volumes are the same. Students will also find that a change in diameter of a cylinder has a greater impact on surface area and volume than a change in height. |
| medium | application/pdf |
| subject | engineering, geometry, applied mathematics, technology, process skills, |
| type | Activity |
| level | 8, 6, 7, |
| keywords | Height, Volume, Surface area, Cylinder, Personal Satellite Assistant, |
| mediator | Middle school teachers |
| beneficiary | Students |
| priceCode | Free |
| onlineprovider | NASA Ames Research Center |
| recordCreated | 2004-11-19T17:55:23-5:00 |
| CatalogingTool | GEMCat 3.22 |
| IndividualCataloger | GEM |
| Identifier | |
| sid | nasaquest |



The Gateway to 21st Century Skills is a JES & Co. Project
