Introduction to Descriptive Statistics with Mode, Median, Mean, and Range | |
| GEM Element | Element Value |
| title | Introduction to Descriptive Statistics with Mode, Median, Mean, and Range |
| description | By playing a variety of dice games, students in this lesson learn the mathematical concepts of mean, median, mode, and range. M2T2 is a set of modules that model standards-aligned curricula at the middle-school level. They are available free on the Web in Acrobat form. Their optimal use includes a variety of digital technologies such as graphing calculators, spreadsheets, and computer-based geometry. However, the modules can be done without any of these |
| medium | text/HTML |
| subject | statistics, integrating technology into the classroom, probability, |
| type | Activity, Lesson plan, |
| level | 8, 9, 6, 7, |
| keywords | Mean, Range, Mode, Median, Central tendency, Histograms, Standards, Hands-on learning, Box plots, NCTM standards, Standards-aligned, |
| mediator | Teachers, Middle school teachers, Secondary school teachers, Elementary school teachers, |
| beneficiary | Students |
| priceCode | Free |
| onlineprovider | MSTE - The Office for Mathematics, Science, and Technology Education, University of Illinois at Urbana-Champaign |
| recordCreated | 2002-05-15T12:02:50-5:00 |
| CatalogingTool | GEMCat 3.22 |
| IndividualCataloger | GEM |
| Identifier | |
| sid | uiucmst |
Get state standard suggestions for this resource using CNLP's Content Assignment Tool (CAT) and JES & Co.'s Achievement Standards Network (ASN):



The Gateway to 21st Century Skills is a JES & Co. Project
