Brief Review of World Socio-Demographic Trends |
| GEM Element | Element Value |
| title | Brief Review of World Socio-Demographic Trends |
| description | Summary of main socio-demographic trends of the past several decades; changes in urbanization, education and ethnolinguistic fractionalization. |
| medium | text/HTML |
| subject | economics, comparative political systems, sociology, |
| type | Research study |
| level | 8, 12, 11, 9, 10, community college, higher education, adult/continuing education, |
| keywords | Education, Developing countries, Ethnic diversity, Illiteracy, Urbanization, Developed countries, Population statistics, Socio-demographic trends, Ethnolinguistic fractionalization, World social characteristics, |
| mediator | Teachers, Secondary school teachers, General public, College/University Instructors, |
| beneficiary | Students, General public, |
| priceCode | Free |
| onlineprovider | International Consortium for the Advancement in Academic Publication |
| recordCreated | 2003-08-23T13:44:29-5:00 |
| CatalogingTool | GEMCat 3.22 |
| IndividualCataloger | GEM |
| publisher | Social, Economic and Political Change Project |
| Identifier | |
| sid | SPEChProj |
| rights | http://gsociology.icaap.org |