Stir Up a Hurricane | |
| GEM Element | Element Value |
| title | Stir Up a Hurricane |
| description | Hurricanes are huge circular storms of wind, clouds, and rain that form over warm tropical oceans. The clouds in a hurricane can be seen as circular bands that spiral around a hurricane's eye. You can duplicate the swirling motion around the calm eye of a hurricane. Find out how in this National Geographic WORLD Try This! activity. |
| medium | image/gif, image/jpeg, text/HTML, |
| subject | earth science, meteorology, |
| type | Activity |
| level | 3, 5, 4, 6, 2, 1, kindergarten, |
| keywords | Weather, Activity, Storm, Meteorology, Earth science, Hurricane, Severe weather, Science demonstration, Hurricane cloud, Eye of hurricane, Hurricane's eye, Spiral cloud, Cloud movement, |
| mediator | Parents, Teachers, Students, |
| beneficiary | Students |
| priceCode | Free |
| onlineprovider | National Geographic Society |
| recordCreated | 2001-02-22T03:26:50-5:00 |
| CatalogingTool | GEMCat 3.21 |
| IndividualCataloger | Cross-Curricular Connections |
| Identifier | |
| sid | PRC-XP |



The Gateway to 21st Century Skills is a JES & Co. Project
