Spotting Tornadoes From Space |
| GEM Element | Element Value |
| title | Spotting Tornadoes From Space |
| description | This feature, part of the NASA KIDS site, describes the need for an instrument that will be better at predicting tornadoes. During last year's tornadoes in Oklahoma, a NASA satellite called the Tropical Rainfall Measuring Mission (TRMM ) looked at six of the supercell storms, but it only got to watch for about 90 seconds, because it was traveling so fast. What scientists want now is to watch thunderstorms from a satellite that stays over the same spot on the ground. |
| medium | image/gif, image/jpeg, text/HTML, |
| subject | earth science, technology, meteorology, space sciences, |
| type | Secondary source |
| level | 8, 3, 5, 4, 6, 7, 2, 1, kindergarten, |
| keywords | NASA, Weather, Air pressure, Space, Barometer, Storm, Weather forecasting, Satellite, Tornado, Lightning, Severe weather, Supercell, TRMM, Tropical Rainfall Measuring Mission, Predicting tornadoes, Tornado prediction, Tornado research, |
| mediator | Teachers, Students, |
| beneficiary | Students |
| priceCode | Free |
| onlineprovider | NASA |
| recordCreated | 2001-02-06T20:58:30-5:00 |
| CatalogingTool | GEMCat 3.21 |
| IndividualCataloger | Cross-Curricular Connections |
| Identifier | |
| sid | PRC-SNL |
| rights | http://www.nasa.gov/privacy.html |