Living SchoolBook: Projects |
| GEM Element | Element Value |
| title | Living SchoolBook: Projects |
| description | The Living SchoolBook offers a variety of online projects created by K-12 teachers and students. Projects range from databases of animal and biome information to interactive watershed management resources and virtual learning spaces. |
| medium | text/HTML |
| subject | united states history, earth science, biology, geography, state history, history, technology and civilization, mechanics, cultural awareness, technology, |
| type | Collection |
| level | 8, 12, 11, 9, 10, 3, 5, 4, 6, 7, 2, 1, kindergarten, |
| keywords | Animals, Climate, Immigration, Forests, Deserts, Tundra, Biomes, Genome, Projects, Water quality, Abolition, Professional development, Teachers and teaching, Learning communities, Railroads and railways, Web development, Beaver River, Lewis County (New York), |
| mediator | Teachers, Middle school teachers, Secondary school teachers, Elementary school teachers, |
| beneficiary | Students |
| priceCode | Free |
| onlineprovider | The Living Schoolbook |
| recordCreated | 2003-09-29T00:13:33-5:00 |
| CatalogingTool | GEMCat 3.22 |
| IndividualCataloger | GEM |
| Identifier | |
| sid | lsb |