Temperature Sensor - Collecting Temperature Data and Sending it to a PC |
| GEM Element | Element Value |
| title | Temperature Sensor - Collecting Temperature Data and Sending it to a PC |
| description | This tutorial shows how to use a microcontroller to interface to a Dallas 1620 temperature sensor IC. This value can be used by the microcontroller directly or, as in this tutorial, sent to the PC. |
| medium | text/HTML |
| subject | engineering, technology, |
| type | Activity |
| level | 12, 11, 9, 10, community college, higher education, adult/continuing education, vocational education, |
| keywords | Temperature, Tutorials, Robotics, Computer languages, Sensors, Electronics, Digital, Analog, Microcontrollers, Serial ports, Computers and computing, Visual Basic, Assembly computer language, |
| mediator | Teachers, Students, |
| beneficiary | Students |
| Grouping | Small group instruction |
| TeachingMethods | Demonstrations,Discovery learning,Hands-on learning,Project-based learning,Self-paced learning modules,Tutorial programs |
| Assessment | Informal assessment,Observation |
| priceCode | Free |
| onlineprovider | Iguana Labs |
| recordCreated | 2002-09-08T15:15:13-5:00 |
| CatalogingTool | GEMCat 3.22 |
| IndividualCataloger | GEM |
| prerequisites | Algebra, 8th-grade level reading skills, |
| EssentialResources | Resistors, Capacitors, Transistors, Crystal, Switches, Power Supply, Microcontrollers, 7 Segment Display, 555 imer IC, 7805 IC, LEDs, Jumper Wires, Breadboard, |
| Identifier | |
| sid | IguanaLabs |