Recipe: Basic Sourdough Starter | |
| Description | Following this recipe, students make a basic sourdough starter. They also discover the science behind the cooking. |
| Medium | text/HTML |
| Type | Activity |
| Grade Level | 6, 7, 8, 9, 10, 11, 12 |
Jay Jay the Jet Plane - Everyday the Weather Changes | |
| Description | Students observe and chart the weather over a two week period. Students discuss how the weather is the same or different for each day. |
| Medium | text/HTML |
| Grade Level | preschool education |
Guide for Developing a Severe Weather Emergency Plan for Schools | |
| Description | This guide was written by Barbara McNaught Watson, Warning Coordination Meteorologist with the National Weather Service, Baltimore-Washington Forecast Office. It has been adapted for use by the National Weather Service around the country with help from other Warning Coordination Meteorologists. While it is designed specifically for schools, the principles used can be applied to any facility that is used by people including businesses, shopping malls, depots, hotels and hospitals. |
| Medium | text/HTML |
| Type | Literature |
| Grade Level | unspecified |
Everybody Needs a Rock | |
| Description | This lesson can be done with any kind of objects (seeds, leaves, tools, junk, shells, etc), that you have available to complement your curriculum. |
| Medium | text/HTML |
| Type | Lesson plan |
| Grade Level | 2, 3, 4, 5, 6, 7, 8 |
Is Anybody Out There? | |
| Description | In this lesson, students focus on the tremendous public interest in the potential of extraterrestrial life. Students read and discuss an article about the search for alien life. They then divide into small groups and discuss the issues and implications of this search. Finally, they write about the complex issues involved in this search and its implications in one of several suggested genres. |
| Medium | text/HTML |
| Type | Lesson plan |
| Grade Level | 6, 7, 8, 9, 10, 11, 12 |
Recipe: Saltwater Taffy | |
| Description | Following this recipe, students make saltwater taffy. They also discover the science behind the cooking. |
| Medium | text/HTML |
| Type | Activity |
| Grade Level | 6, 7, 8, 9, 10, 11, 12 |
Hominoid Cranium Comparison (The "Skulls" Lab) | |
| Description | Students describe, measure and compare cranial casts from contemporary apes (gorillas and chimpanzees, typically), modern humans and fossil "hominids" (erect and bipedal forms evolutionarily separated from apes). ("Hominoid" is the collective term for apes and humans.) The purpose of the activity is for students to discover for themselves what some of the similarities and differences are that exist between these forms. |
| Medium | text/HTML |
| Type | Lesson plan |
| Grade Level | 7, 8, 9, 10, 11, 12, adult/continuing education, community college |
What's Wrong with the Plants? | |
| Description | This lesson unit is designed for high school biology students who have a working knowledge of plant anatomy and physiology. Students will sharpen their investigative skills as they attempt to determine what is wrong with some unhealthy plants. They will design and (possibly) carry out an investigation to determine possible causes of the plants' sickness. After researching common causes of plant diseases, they will learn more about the cause of the sickness in their own plants. |
| Medium | text/HTML |
| Type | Unit of instruction |
| Grade Level | 9, 10, 11, 12 |
Jay Jay the Jet Plane - Many Things Need Air to Work | |
| Description | Use various bubble making instruments to create different size bubbles from dishwashing detergent and water. |
| Medium | text/HTML |
| Grade Level | 1, preschool education |
Frontline - Drug Wars | |
| Description | This guide is a supplement to the FRONTLINE program "Drug Wars." It is designed to provide teachers with background information and ideas for activities that stimulate discussion, promote an understanding of the issues and encourage further research in high school classrooms. This is a 4 part series. |
| Medium | text/HTML |
| Grade Level | 9, 10, 11, 12, higher education |





The Gateway to 21st Century Skills is a JES & Co. Project
