Math in Your Career: Triathlete | |
| Description | This resource is an interview with Karen Smyers who has won a number of triathlete races including the World Championships in 1990 and 1995, as well as the Iron Man and Pan Am games in 1995. |
| Medium | text/HTML |
| Type | Activity |
| Grade Level | 6, 7, 8, 9, 10, 11, 12 |
Healthy Field Day | |
| Description | The purpose of this activity is to have a field day that incorporates cooperation and learning and that integrates the practical living goals of Kentucky's Core Content. |
| Medium | text/HTML |
| Type | Activity |
| Grade Level | 1, 2, 3, 4, 5, kindergarten |
Musical Hoops | |
| Description | For this activity, scatter hoops around activity area with fitness cards inside hoops. While music is playing, students will move around the gym performing the locomotor movement of their choice. When the music stops, each student goes to a hoop and reads the fitness card. Three students are selected to roll the dice. One die has math operation symbols on it, while the other two die have numbers on them. Whatever math problem comes up on the dice, students will perform the activity listed on the fitness card that number of times. Example: 1 + 1 = 2 student will perform 2 line jumps. Before leaving their hoop, students will turn the fitness card over, and begin locomotor movement again. |
| Medium | text/HTML |
| Type | Activity |
| Grade Level | 3, 4, 5 |
Sports Careers | |
| Description | These K-12 lesson plans were developed by teachers in Tennessee. The lesson plans are designed to provide educators with activities to enhance career awareness, career exploration and career preparation of students. They are designed to integrate them into regular classroom settings. In this lesson, students will explore career opportunities in sports other than player, present sports careers on a poster, and locate possible places of employment. |
| Medium | text/HTML |
| Type | Lesson plan |
| Grade Level | 7, 8 |
Stop'N Sport | |
| Description | For this activity, have students spread out safely in the general space you have defined by cones. On your signal their task is to move throughout the general space using a locomotor movement of your choice. Change those patterns throughout this activity. On the stop signal, students are to stop and using SLOW MOTION act out an activity that is a part of a sport of their choice. |
| Medium | text/HTML |
| Type | Activity |
| Grade Level | 1, 2, 3, 4, 5, kindergarten |
Game Festival | |
| Description | The purpose of this activity is to have students and parents partake in a noncompetitive field day. The activities are all supervised by a teacher or assistant/volunteer who are assigned a post for 45 minutes, after which, they roam the grounds supervising where they choose or partaking in the activities with the students. Every center is marked with a sign which includes a brief description of the game for the adults supervising and the parents wishing to participate. |
| Medium | text/HTML |
| Type | Activity |
| Grade Level | 1, 2, 3, 4, 5, kindergarten |
Playing Games With Memory: Memory Party Game | |
| Description | In this activity, a group of students determine who has the most reliable memory. |
| Medium | text/HTML |
| Type | Activity |
| Grade Level | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Electric Slide | |
| Description | This activity is a dance routine to the music "Electric Boogie" by Marcia Griffiths. |
| Medium | text/HTML |
| Type | Activity |
| Grade Level | 5, 6, 7, 8, 9, 10, 11, 12 |
Pathogen Attack | |
| Description | For this activity, choose 2 students to be white blood cells and they wear a blue jersey or pinny. Choose 2 more students to be pathogens and they hold a small green ball. The rest of the students are the body systems. When you play the music the pathogens try to tag as many body systems as they can. Have the students use locomotor movements like walk, jog, skip, etc. during the tag game. Once tagged, the body system must freeze and wave their hands frantically for the white blood cells. Once the white blood cells give them a high-five/ten they are free to move again. |
| Medium | text/HTML |
| Type | Activity |
| Grade Level | 3, 4, 5, 6, 7, 8 |
Cue Tag | |
| Description | For this activity, have 5 students be the Taggers. They carry one color scarf. Have 8 students be the Defrosters and they carry the other color scarf. Use any type of locomotor skill to move in the tag game. When a student is frozen, they must raise their hand. To get unfrozen a Defroster must come by and they must tell a cue (e.g., step with the opposite foot for throwing, bend knees when jumping and landing) about overhand throwing or whatever cues you have been teaching. |
| Medium | text/HTML |
| Type | Activity |
| Grade Level | 3, 4, 5 |





The Gateway to 21st Century Skills is a JES & Co. Project
