Educational resources described in GEM range from lesson plans to computer applications and question and answer services.
The resources described in GEM are maintained in repositories across the Internet. One of GEM's roles is to describe those resources and to make access to them available to educators. Each resource is carefully indexed using characteristics that educator's find useful such as «subject», «grade level», «pedagogy», and «audience» for the resource.
Growth of the GEM Collection
|
|
|
| Date |
Number of Resources |
| May 23, 2005 | 49,318 |
| April 19, 2005 | 49,333 |
| March 29, 2005 | 44,152 |
| March 8, 2005 | 42,450 |
| February 18, 2005 | 42,139 |
| January 27, 2005 | 41,681 |
| December 29, 2004 | 42,354 |
| December 3, 2004 | 42,247 |
| November 11, 2004 | 42,252 |
| October 21, 2004 | 42,024 |
| September 29, 2004 | 42,132 |
| September 13, 2004 | 41,949 |
| August 27, 2004 | 41,618 |
| July 29, 2004 | 41,621 |
| July 16, 2004 | 41,743 |
| July 2, 2004 | 41,585 |
| June 22, 2004 | 41,296 |
| May 26, 2004 | 40,708 |
| April 23, 2004 | 40,025 |
| March 19, 2004 | 39,723 |
| February 26, 2004 | 39,064 |
| February 6, 2004 | 38,218 |
| January 15, 2004 | 38,026 |
| December 16, 2003 | 37,692 |
| November 21, 2003 | 36,957 |
| October 29, 2003 | 34,792 |
| October 17, 2003 | 33,985 |
| October 6, 2003 | 33,147 |
| September 16, 2003 | 32,772 |
| July 18, 2003 | 32,406 |
| June 20, 2003 | 31,916 |
| May 22, 2003 | 26,537 |
| April 29, 2003 | 26,259 |
| April 10, 2003 | 26,043 |
| March 3, 2003 | 25,376 |
| February 11, 2003 | 27,518 |
| January 16, 2003 | 26,969 |
| December 23, 2002 | 27,315 |
| October 7, 2002 | 26,010 |
| September 19, 2002 | 25,912 |
| August 26, 2002 | 25,277 |
| August 7, 2002 | 25,123 |
| July 22, 2002 | 24,997 |
| May 20, 2002 | 24,926 |
| April 2, 2002 | 24,625 |
| March 20, 2002 | 24,480 |
| January 10, 2002 | 23,898 |
| November 2, 2001 | 23,654 |
| October 19, 2001 | 23,586 |
| October 5, 2001 | 23,689 |
| September 7, 2001 | 23,694 |
| August 24, 2001 | 23,278 |
| July 27, 2001 | 23,035 |
| July 7, 2001 | 21,607 |
| July 1, 2001 | 21,476 |
| June 9, 2001 | 17,029 |
| May 12, 2001 | 16,540 |
| April 21, 2001 | 16,291 |
| March 31, 2001 | 15,236 |
| March 17, 2001 | 15,274 |
| March 31, 2001 | 15,203 |
| February 15, 2001 | 13,426 |
| January 24, 2001 | 12,964 |
| November 30, 2000 | 16,215 |
| October 8, 2000 | 14,651 |
| September 15, 2000 | 14,157 |
| August 7, 2000 | 12,358 |
| July 6, 2000 | 11,502 |
| June 2, 2000 | 10,660 |
| April 7, 2000 | 7,847 |
| March 2, 2000 | 7,616 |
| February 15, 2000 | 7,478 |
| January 11, 2000 | 7,358 |
| November 22, 1999 | 7,105 |
| October 21, 1999 | 7,092 |
| September 20, 1999 | 7,058 |
| September 2, 1999 | 6,950 |
| August 3, 1999 | 6,661 |
| July 6, 1999 | 6,546 |
| June 3, 1999 | 6,672 |
| May 25, 1999 | 6,632 |
| May 11, 1999 | 5,657 |
| April 16, 1999 | 5,375 |
| March 31, 1999 | 5,049 |
| February 24, 1999 | 4,853 |
| February 10, 1999 | 4,693 |
| February 3, 1999 | 3,859 |
| January 7, 1999 | 3,715 |
| December 1, 1998 | 3,283 |
| November 13, 1998 | 3,032 |
| October 30, 1998 | 2,990 |
| September 11, 1998 | 2,780 |
| August 18, 1998 | 2,590 |
| July 28, 1998 | 2,284 |
| July 7, 1998 | 2,063 |
| June 30, 1998 | 1,990 |
| June 4, 1998 | 1,550 |
|
|
|
